+Bigger Image+
Women's Perfect Purple SHORT Sleeve Dress Shirt
These women's short sleeve dress shirts are the PERFECT shade of purple! Not reddish-purple; not blueish-purple; just true purple-purple! The matching buttons give a sleek all-purple look. They're wrinkle-resistant with a button-down collar, flattering tailoring, and a soft feel. Consistent availability and standardized, named sizes (Small, Medium, etc.) make this shirt a good choice for groups. Also available as a short sleeve.
Sizing Guidance:
Body Length at Back: Measured from high point shoulder to finished hem at back.
Bust: Measured across the chest one inch below armhole when laid flat.
Sleeve Length from Center Back: Measure from Center Back neck to shoulder point to sleeve hem
IN INCHES:
| XS | S | M | L | XL | XXL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|---|
| Body Length at Back (in) | 27 | 27 1/2 | 28 | 28 1/2 | 29 | 29 1/2 | 30 | 30 1/2 |
| Bust (in) | 18 1/2 | 19 1/2 | 20 1/2 | 22 | 23 1/2 | 25 | 27 | 29 |
| Size (in) | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
| Sleeve Length from Center Back (in) | 15 | 15 3/4 | 16 1/2 | 17 1/4 | 18 | 18 3/4 | 19 1/2 | 20 1/4 |
IN CM:
| XS | S | M | L | XL | XXL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|---|
| Body Length at Back (cm) | 68.6 | 69.9 | 71.1 | 72.4 | 73.7 | 74.9 | 76.2 | 77.5 |
| Bust (cm) | 47.0 | 49.5 | 52.1 | 55.9 | 59.7 | 63.5 | 68.6 | 73.7 |
| Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
| Sleeve Length from Center Back (cm) | 38.1 | 40.0 | 41.9 | 43.8 | 45.7 | 47.6 | 49.5 | 51.4 |
Item ID #: 23902
The Purple Store Ships almost anywhere! Among others, we ship to the US, Australia, Canada, Europe (all, including Belgium, Denmark, Finland, France, Germany, Iceland, Ireland, Italy, the Netherlands, Norway, Portugal, Spain, Sweden, Switzerland, United Kingdom), Brazil, China, Hong Kong, Israel, Japan, New Zealand, Mexico, South Africa, and South Korea.

